Lestari, Sri Indah (2024) KARAKTERISTIK FISIK DAN AKTIVITAS ANTIOKSIDAN NANOLIPOSOM MINYAK BIJI ANGGUR (Vitis vinifera Seed Oil). S1 thesis, Universitas Ngudi Waluyo.
| ![[img]](http://repository2.unw.ac.id/style/images/fileicons/text.png) | Text ARTIKEL SRI INDAH LESTARI - SRI INDAH LESTARI.docx Restricted to Registered users only Download (406kB) | 
| ![[img]](http://repository2.unw.ac.id/style/images/fileicons/text.png) | Text HALAMAN PENGESAHAN ARTIKEL - SRI INDAH LESTARI.pdf Download (2MB) | 
| ![[img]](http://repository2.unw.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN DEPAN - SRI INDAH LESTARI.pdf Download (1MB) | 
| ![[img]](http://repository2.unw.ac.id/style/images/fileicons/text.png) | Text ABSTRAK - SRI INDAH LESTARI.pdf Download (182kB) | 
| ![[img]](http://repository2.unw.ac.id/style/images/fileicons/text.png) | Text BAB 1 - SRI INDAH LESTARI.pdf Download (219kB) | 
| ![[img]](http://repository2.unw.ac.id/style/images/fileicons/text.png) | Text BAB III - SRI INDAH LESTARI.pdf Download (289kB) | 
| ![[img]](http://repository2.unw.ac.id/style/images/fileicons/text.png) | Text BAB V - SRI INDAH LESTARI.pdf Download (173kB) | 
| ![[img]](http://repository2.unw.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN BELAKANG - SRI INDAH LESTARI.pdf Download (7MB) | 
| ![[img]](http://repository2.unw.ac.id/style/images/fileicons/text.png) | Text lembar konsultasi berttd - SRI INDAH LESTARI.pdf Download (1MB) | 
| ![[img]](http://repository2.unw.ac.id/style/images/fileicons/text.png) | Text SKRIPSI_SRI INDAH LESTARI - SRI INDAH LESTARI.pdf Restricted to Registered users only Download (9MB) | 
| ![[img]](http://repository2.unw.ac.id/style/images/fileicons/text.png) | Text SKRIPSI_SRI INDAH LESTARI - SRI INDAH LESTARI.docx Restricted to Registered users only Download (13MB) | 
Abstract
Minyak biji anggur mengandung senyawa fenolik diantaranya yaitu flavonoid, karotenoid, asam fenolik, tanin, dan asam galat yang memiliki sifat antioksidan dan anti aging. Tujuan penelitian ini adalah memformulasikan minyak biji anggur menjadi nanoliposom dan mengevaluasi karakteristik fisik serta aktivitas antioksidan. Metode: Jenis penelitian yang digunakan yaitu eksperimental. Variasi bobot minyak biji anggur yang digunakan yaitu 1 gram (F1), 2 gram (F2) dan 4 gram (F3). Evaluasi yang dilakukan meliputi organoleptik, pH, ukuran partikel, indeks polidispersitas dan aktivitas antioksidan IC50 metode DPPH (1,1-diphenyl-2- picrylhydrazil). Hasil: Karakteristik fisik organoleptik nanoliposom (F1) cair berwarna putih, (F2) cair berwarna kekuningan, dan (F3) agak kental dengan warna putih kecoklatan. Nanoliposom memenuhi syarat uji pH (F1) 7,67±0,10; (F2) 7,58±0,17; dan (F3) 7,58±0,02. Ukuran partikel (F1) 10,91±0,52 nm; (F2) 9,92±2,15 nm dan (F3) 11,03±0,42 nm. Indeks polidispersitas (F1) 0,380±0,01; (F2) 0,398±0,18 dan (F3) 0,591±0,02. Nilai rata-rata IC50 yang dihasilkan (F1) 130,27±19,84 ppm; (F2) 63,01±0,19 ppm, dan (F3) 18,90±0,27 ppm. Kesimpulan: Variasi bobot minyak biji anggur dalam formula nanoliposom memberikan pengaruh yang signifikan terhadap organoleptik (warna), indeks polidispersitas, dan pH sediaan nanoliposom, tetapi tidak berbeda signifikan pada ukuran partikel. Variasi bobot minyak biji anggur memberikan pengaruh yang signifikan terhadap aktivitas antioksidan nanoliposom.
| Item Type: | Thesis (S1) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||
| Keywords: | minyak biji anggur, nanoliposom, antioksidan,Sri Indah Lestari 051201029 | ||||||||
| Subjects: | R Medicine > RS Pharmacy and materia medica | ||||||||
| User Id: | UPT Perpustakaan UNW 2 | ||||||||
| Date Deposited: | 18 Mar 2024 01:58 | ||||||||
| Last Modified: | 18 Mar 2024 01:58 | ||||||||
| URI: | http://repository2.unw.ac.id/id/eprint/3929 | 
Actions (login required)
|  | View Item | 
 
        